Founded in 1997, Saint John Bosco College, Aliade, is a co-educational day secondary school dedicated to providing quality education for young people. Named after the patron saint, St. John Bosco, the school embodies his passion for the education of youth. Currently, the school has Phase III approval, allowing it to serve as a center for WAEC, NECO, MOCK, and BECE examinations.
Our school prides itself on academic excellence, as demonstrated by our outstanding performance in various competitions and the success of our alumni. Notably, in the 2024 diocesan quiz and debate competition, we secured first place in the debate and third in the quiz. Our alumni continue to excel in higher education, with some graduating with first-class honors.
We are the first school in Gwer-East to embrace online technology for result checking, reflecting our commitment to equipping students with the necessary skills to thrive in the digital age.
As a Catholic institution, we emphasize the comprehensive formation of our students, including their spiritual development. Daily Holy Mass is a cornerstone of our routine, and our school choir often competes in diocesan events. We are proud to have alumni who are on the path to priesthood, with two students set to be ordained in 2024.
Our dedicated staff of 38 professionals, including graduates and certified educators, is the backbone of our academic and moral excellence.
Junior Secondary | Senior Secondary School |
---|---|
English Studies | English Language |
Mathematics | Mathematics |
BST (Basic Science, Basic Technology, PHE, Computer) | Civic Education |
National Value Education (Civil Education, Social Studies) | Biology |
Cultural & Creative Art (CCA) | Chemistry |
Christian Religious Studies (CRS) | Physics |
French Language | Computer Studies |
History | Government |
Pre-Vocational Studies (Agricultural Science and Home Economics) | Christian Religious Studies (CRS) |
Business Studies | Literature-in-English |
Geography | |
Economics | |
Commerce | |
History |
Total
SN | Sub-Head | Amount (₦) | Term | Type of Student |
---|---|---|---|---|
1 | Tuition | 9,000 | All | All |
2 | Maintenance | 1,200 | All | All |
3 | E-dossier | 1,900 | 1 | New |
4 | Examination Fees | 400 | All | All |
5 | Library Development | 150 | All | All |
6 | Newsletter | 100 | All | All |
7 | Feast Day/Celebrations | 200 | All | All |
8 | ICT | 500 | All | All |
9 | Quality Control | 50 | All | All |
10 | Workshop | 50 | All | All |
11 | Area Education Ad Hoc | 50 | All | All |
12 | Chaplaincy Services | 300 | All | All |
13 | Medical | 300 | All | All |
14 | Graduation | 500 | All | All |
15 | Sport Levy | 200 | All | All |
16 | Diocesan Levies | 4,000 | All | All |
S/NO | Name | Sex | Qualification | Responsibilities | Subject Taught |
---|---|---|---|---|---|
1 | Fr. Bartholomew Shokua | M | B. Phil, B.TH | Principal/Chaplain | Catholic Doctrine |
2 | Mr Tyoh Emmanuel A | M | BA. Rel/Phil | NCE | VP Administration |
3 | Mr Faasema Alfred Koryol | M | BA French | VP Academics | French |
4 | Mrs Iorver Judith Ainkpa | F | NCE | Dean of Studies | NVE |
5 | Mr Agbadu Moses | M | BA English | Asst Dean of Studies | English |
6 | Rev Fr. Raphael Gyungu | M | B.Phil, B.Th | Catholic Doctrine | |
7 | Mr Igbachugh Matthew | M | B Ed English Language, NCE | HOD Languages/Dean of discipline | English Language |
8 | Mr Usaar Tersoo | M | NCE, B. Ed (in view) | HOD Sciences | Physics |
9 | Mrs Mbageren Mariam | F | NCE | HOD Business/Entrepreneur/Health | Marketing/Commerce |
10 | Mr Anikpa Samuel S | M | NCE | HOD Humanities | Geography |
11 | Aban Iorpuu Alfred | M | B.Ed, MED | Agricultural Science | |
12 | Mr Kofi Emmanuel S | M | History | ||
13 | Miss Atsehe Ann Dooshima | F | BA French | Asst Uniform Mistress | French Language |
14 | Mr Akaave Godwin | M | B.Sc | Furniture Master | Government |
15 | Mr Sati Jeremiah | M | B.Phil | Liturgy | Christian Religious Studies |
16 | Mr Iorwaa Moses Jeyjey | M | B.A | Labour Master | English |
17 | Mr Aese Abraham | M | B.Sc | Computer Studies | |
18 | Mr Famtsav Callistus | M | B. Engineering | Asst. Labour Master | BST |
19 | Mr Shacia Jacob | M | NCE, B.Ed (in view) | Computer Operator | BST |
20 | Mr Iorkumbur Samuel | M | B.Sc (Ed) Chemistry | Information Master | Mathematics |
21 | Hwagyo Benjamin | M | HND | Social Master | Mathematics |
22 | Mr Akaa Philip Terungwa | M | NCE | Uniform Master | Christian Religious Studies |
23 | Mr Otor Thamos | M | NCE | Staff Room Master | Literature-in-English |
24 | Mr Iwar Niggel | M | NCE | Prevocational Studies | |
25 | Mr Joji Iorhemba | M | NCE | Games Master | BST |
26 | Mrs Kwaghshir Blessing | F | NCE | Liberian | Business Studies |
27 | Mr Adzer Daniel | M | NCE | BST | |
28 | Mr Apenda Noah | M | ND | Cultural and Creative Art | |
29 | Mr Tyohemba Stephen | M | B.Sc, MSc (in View) | Mathematics | |
30 | Mr Agube Solomon | M | B.Sc Chemistry | Chemistry | |
31 | Mrs Akaaga Fidelia | F | NCE | Bursar | |
32 | Miss Adedeji Rachael | F | B.Sc (Ed) | Corps Member | Marketing/Commerce |
33 | Mr Husseini Zulkifilli | M | B.Sc Biology | Corps Member | Biology |
34 | Mr Himban Simon | M | B.Sc | Economics | |
35 | Mr Unjie Paul | M | O’ Level | Principal’s Secretary | |
36 | Mr Gwar Vincent | M | Security | ||
37 | Mr Orvihi Emmanuel | M | Security | ||
38 | Mr Adega Sabastine | M | Security |
Join us in shaping the future of education. At Saint John Bosco College Aliade, we collaborate with academic institutions and experts to provide our students with a curriculum that is both rigorous and relevant. Together, we create opportunities that allow our students to excel academically and prepare for the challenges of tomorrow.
We believe in the power of community. Partnering with us means joining hands to foster a nurturing environment where students can thrive. Through community engagement and support, we work to build a strong foundation that benefits not only our students but the larger community as well.
As a member of our Advisory Board, you play a crucial role in guiding the strategic direction of Saint John Bosco College Aliade. Your expertise and insights help us maintain our commitment to academic excellence, moral integrity, and spiritual growth, ensuring that we continue to uphold the values that define our institution.
Partner with Saint John Bosco College Aliade today and be a part of our mission to nurture well-rounded, morally upright, and academically exceptional students. Contact us to learn how you can make a difference.